<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 of the Biggest Employers in the World</title>
	<atom:link href="http://andrew-ong.com/2008/02/21/10-of-the-biggest-employers-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrew-ong.com/2008/02/21/10-of-the-biggest-employers-in-the-world/</link>
	<description>..::: Only 1 Life, Live it! :::..</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Luke Rice</title>
		<link>http://andrew-ong.com/2008/02/21/10-of-the-biggest-employers-in-the-world/#comment-5707</link>
		<dc:creator><![CDATA[Luke Rice]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewong2024.wordpress.com/?p=365#comment-5707</guid>
		<description><![CDATA[You forgot Indian Railways 12Million 
Chinese Army (i know its a lot)
British NHS 1.5 million]]></description>
		<content:encoded><![CDATA[<p>You forgot Indian Railways 12Million<br />
Chinese Army (i know its a lot)<br />
British NHS 1.5 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim c</title>
		<link>http://andrew-ong.com/2008/02/21/10-of-the-biggest-employers-in-the-world/#comment-1888</link>
		<dc:creator><![CDATA[jim c]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewong2024.wordpress.com/?p=365#comment-1888</guid>
		<description><![CDATA[You missed:

Wal-Mart Stores, United States, 1,800,000 employees
Deutsche Post, Germany, 500,000 employees

Both bigger than anything on your list]]></description>
		<content:encoded><![CDATA[<p>You missed:</p>
<p>Wal-Mart Stores, United States, 1,800,000 employees<br />
Deutsche Post, Germany, 500,000 employees</p>
<p>Both bigger than anything on your list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://andrew-ong.com/2008/02/21/10-of-the-biggest-employers-in-the-world/#comment-1767</link>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewong2024.wordpress.com/?p=365#comment-1767</guid>
		<description><![CDATA[Okie...I am interested in the 10 worst bosses in Singapore!  &gt;,&lt;  How about those not yet listed (or publicly traded)?  Hmmm...okie...forget I asked.  X)]]></description>
		<content:encoded><![CDATA[<p>Okie&#8230;I am interested in the 10 worst bosses in Singapore!  &gt;,&lt;  How about those not yet listed (or publicly traded)?  Hmmm&#8230;okie&#8230;forget I asked.  X)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mf</title>
		<link>http://andrew-ong.com/2008/02/21/10-of-the-biggest-employers-in-the-world/#comment-1707</link>
		<dc:creator><![CDATA[mf]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewong2024.wordpress.com/?p=365#comment-1707</guid>
		<description><![CDATA[maybe we shd talk to Mr Bott, see if he needs pple! hahha]]></description>
		<content:encoded><![CDATA[<p>maybe we shd talk to Mr Bott, see if he needs pple! hahha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

